<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Braves 11, Mets 4</title>
	<atom:link href="http://www.bravesjournal.com/?feed=rss2&#038;p=3555" rel="self" type="application/rss+xml" />
	<link>http://www.bravesjournal.com/?p=3555</link>
	<description>PANIC!</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=3#comment-173835</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 22 May 2008 19:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173835</guid>
		<description>Game thread is up.</description>
		<content:encoded><![CDATA[<p>Game thread is up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CourtneyC</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=3#comment-173834</link>
		<dc:creator>CourtneyC</dc:creator>
		<pubDate>Thu, 22 May 2008 18:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173834</guid>
		<description>The Diamondbacks have a good hitters park, but they play in the worst division in baseball, so I would suppose it balances out. (for this year, anyway).</description>
		<content:encoded><![CDATA[<p>The Diamondbacks have a good hitters park, but they play in the worst division in baseball, so I would suppose it balances out. (for this year, anyway).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=3#comment-173833</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 22 May 2008 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173833</guid>
		<description>It&#039;s 8-10 against LHP.  17-11 against RHP.    Pretty big split, not the worst in the league.  The worst is, wait for it, San Diego who see their only two hitters neutralized by LHP (Giles and Gonzalez) and have turned in a 2-11,15-20 split.

San Diego is likely to be the answer to any &quot;worst is&quot; question you can come up with.</description>
		<content:encoded><![CDATA[<p>It&#8217;s 8-10 against LHP.  17-11 against RHP.    Pretty big split, not the worst in the league.  The worst is, wait for it, San Diego who see their only two hitters neutralized by LHP (Giles and Gonzalez) and have turned in a 2-11,15-20 split.</p>
<p>San Diego is likely to be the answer to any &#8220;worst is&#8221; question you can come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=3#comment-173832</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 22 May 2008 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173832</guid>
		<description>Turner Field is a slight pitcher&#039;s park; the BOB is a good hitter&#039;s park.  The DBacks&#039; ERA+ is 126, the Braves&#039; 117, which is actually slightly behind the Cubs (118) as well.</description>
		<content:encoded><![CDATA[<p>Turner Field is a slight pitcher&#8217;s park; the BOB is a good hitter&#8217;s park.  The DBacks&#8217; ERA+ is 126, the Braves&#8217; 117, which is actually slightly behind the Cubs (118) as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173831</link>
		<dc:creator>Cliff</dc:creator>
		<pubDate>Thu, 22 May 2008 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173831</guid>
		<description>@91, Robert,

But, Braves have allowed 18 less runs than D&#039;Backs through last night.
 
http://sports.espn.go.com/mlb/standings

I don&#039;t think our fielders overall are THAT great (maybe overall slightly above average).  But Braves&#039; FIP (Fielding Independent Pitching) would have to be .4 or so of a run per game better (which would be statistically significant at this point).

The potentially unsustainable portions of Braves pitching:
1.  Juurjens being THIS good (he could have a little more trouble the next time through).
2. Smoltz&#039; statistics being blended in now (with the possibility of lesser innings compared to games later in the year and certainly less if he doesn&#039;t make it back at all).
3.  Boyer&#039;s arm remaining attached.
4.  To a lesser extent, Acosta&#039;s arm remaining attached.

The potential upsides for Bravew pitching:  
a.  Starters covering more innings (later in year, Reyes getting settled in, Campillo getting settled in, )

Otherwise, everybody is about where they should be.</description>
		<content:encoded><![CDATA[<p>@91, Robert,</p>
<p>But, Braves have allowed 18 less runs than D&#8217;Backs through last night.</p>
<p><a href="http://sports.espn.go.com/mlb/standings" rel="nofollow">http://sports.espn.go.com/mlb/standings</a></p>
<p>I don&#8217;t think our fielders overall are THAT great (maybe overall slightly above average).  But Braves&#8217; FIP (Fielding Independent Pitching) would have to be .4 or so of a run per game better (which would be statistically significant at this point).</p>
<p>The potentially unsustainable portions of Braves pitching:<br />
1.  Juurjens being THIS good (he could have a little more trouble the next time through).<br />
2. Smoltz&#8217; statistics being blended in now (with the possibility of lesser innings compared to games later in the year and certainly less if he doesn&#8217;t make it back at all).<br />
3.  Boyer&#8217;s arm remaining attached.<br />
4.  To a lesser extent, Acosta&#8217;s arm remaining attached.</p>
<p>The potential upsides for Bravew pitching:<br />
a.  Starters covering more innings (later in year, Reyes getting settled in, Campillo getting settled in, )</p>
<p>Otherwise, everybody is about where they should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wally k</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173830</link>
		<dc:creator>wally k</dc:creator>
		<pubDate>Thu, 22 May 2008 18:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173830</guid>
		<description>I&#039;m a Mets fan, and even I can&#039;t stand the comments section at Metsblog. As well, Cerrone, while providing useful information, also strikes me as somewhat short of Roger Angell. Or Roger Angell&#039;s retarded mutant offspring hatched in the sewers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Mets fan, and even I can&#8217;t stand the comments section at Metsblog. As well, Cerrone, while providing useful information, also strikes me as somewhat short of Roger Angell. Or Roger Angell&#8217;s retarded mutant offspring hatched in the sewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173829</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 22 May 2008 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173829</guid>
		<description>Yes, evidence that the very presence of the Mets can kill you.

Too soon?</description>
		<content:encoded><![CDATA[<p>Yes, evidence that the very presence of the Mets can kill you.</p>
<p>Too soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ububba</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173828</link>
		<dc:creator>ububba</dc:creator>
		<pubDate>Thu, 22 May 2008 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173828</guid>
		<description>Happened at Shea. Very similar circumstances.</description>
		<content:encoded><![CDATA[<p>Happened at Shea. Very similar circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173827</link>
		<dc:creator>Maverick</dc:creator>
		<pubDate>Thu, 22 May 2008 18:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173827</guid>
		<description>Ughh!! It&#039;s Sad to see a Braves Fan die especially right there at turner field but i don&#039;t know what else measures can be taken to prevent these sort of things from happen this just happened months ago at some other stadium.</description>
		<content:encoded><![CDATA[<p>Ughh!! It&#8217;s Sad to see a Braves Fan die especially right there at turner field but i don&#8217;t know what else measures can be taken to prevent these sort of things from happen this just happened months ago at some other stadium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3555&#038;cpage=2#comment-173826</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 22 May 2008 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3555#comment-173826</guid>
		<description>I don&#039;t know, but here are the batting lines:

VS LHP  .278  .345  .385
VS RHP .288  .363  .470
AS LHB .305  .384  .503 
AS RHB .262  .326  .369

I blame Francoeur.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know, but here are the batting lines:</p>
<p>VS LHP  .278  .345  .385<br />
VS RHP .288  .363  .470<br />
AS LHB .305  .384  .503<br />
AS RHB .262  .326  .369</p>
<p>I blame Francoeur.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
