<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nationals 3, Braves 2 (12 innings)</title>
	<atom:link href="http://www.bravesjournal.com/?feed=rss2&#038;p=3511" rel="self" type="application/rss+xml" />
	<link>http://www.bravesjournal.com/?p=3511</link>
	<description>PANIC!</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:22:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Marc Schneider</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=3#comment-169043</link>
		<dc:creator>Marc Schneider</dc:creator>
		<pubDate>Thu, 01 May 2008 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169043</guid>
		<description>It seems to me that the concept of one-run games is pretty arbitrary. It&#039;s odd that they have lost nine straight one-run games in the same way it would be odd if they lost nine straight games by the same score, say 5-2. If Felipe Lopez had hit a home run, it would not have been a one-run loss.  Several of the one-run losses have been like that, where the Braves come back and fall short.  Similarly, some of their wins could have been one-run wins if they hadn&#039;t scored more.  The overall record in one-run games is largely luck because the specific score of a given game is arbitrary.  So the Braves have lost nine games that happened to be decided by one run; that part is random but it&#039;s not random that the Braves have played poorly enough to lose those games.</description>
		<content:encoded><![CDATA[<p>It seems to me that the concept of one-run games is pretty arbitrary. It&#8217;s odd that they have lost nine straight one-run games in the same way it would be odd if they lost nine straight games by the same score, say 5-2. If Felipe Lopez had hit a home run, it would not have been a one-run loss.  Several of the one-run losses have been like that, where the Braves come back and fall short.  Similarly, some of their wins could have been one-run wins if they hadn&#8217;t scored more.  The overall record in one-run games is largely luck because the specific score of a given game is arbitrary.  So the Braves have lost nine games that happened to be decided by one run; that part is random but it&#8217;s not random that the Braves have played poorly enough to lose those games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perimeter Perez</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=3#comment-169030</link>
		<dc:creator>Perimeter Perez</dc:creator>
		<pubDate>Thu, 01 May 2008 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169030</guid>
		<description>Interestingly enough, the Braves are making a good argument that luck has less influence on one-run games than previously thought.

Rather, it appears to me that attributing a team&#039;s W-L record in one-run games to luck assumes that the team is playing in the same manner they would regardless of the score.  Of course, that opens up a vault of complex questions, including, &quot;How exactly does a team change its style of play according to specific game situations?  Should they?&quot;

But these 0-9 Braves have demonstrated that eschewing plate discipline in favor of swinging for the fences doesn&#039;t get the job done.  Shrewd managing (or lack thereof) plays a role, as does the effectiveness (perhaps even experience) of a team&#039;s bullpen.  It&#039;s all very tough to quantify; not even scholars like Bill James have been able to do it yet.

It&#039;s difficult to lose nine coin flips in a row.  There has to be something that this team can change.</description>
		<content:encoded><![CDATA[<p>Interestingly enough, the Braves are making a good argument that luck has less influence on one-run games than previously thought.</p>
<p>Rather, it appears to me that attributing a team&#8217;s W-L record in one-run games to luck assumes that the team is playing in the same manner they would regardless of the score.  Of course, that opens up a vault of complex questions, including, &#8220;How exactly does a team change its style of play according to specific game situations?  Should they?&#8221;</p>
<p>But these 0-9 Braves have demonstrated that eschewing plate discipline in favor of swinging for the fences doesn&#8217;t get the job done.  Shrewd managing (or lack thereof) plays a role, as does the effectiveness (perhaps even experience) of a team&#8217;s bullpen.  It&#8217;s all very tough to quantify; not even scholars like Bill James have been able to do it yet.</p>
<p>It&#8217;s difficult to lose nine coin flips in a row.  There has to be something that this team can change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hankonly</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=3#comment-169028</link>
		<dc:creator>hankonly</dc:creator>
		<pubDate>Thu, 01 May 2008 17:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169028</guid>
		<description>Bobby&#039;s long suit has never been game management. Remember Liebrant in to face Kirby Puckett? Oy!

Bobby Cox is the Bill Curry of play-calling. Whatever inspiration you have, do the opposite.</description>
		<content:encoded><![CDATA[<p>Bobby&#8217;s long suit has never been game management. Remember Liebrant in to face Kirby Puckett? Oy!</p>
<p>Bobby Cox is the Bill Curry of play-calling. Whatever inspiration you have, do the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169025</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 01 May 2008 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169025</guid>
		<description>John Rocker is &lt;i&gt;outraged&lt;/i&gt; at the use of foreignese in this thread.

New thread.</description>
		<content:encoded><![CDATA[<p>John Rocker is <i>outraged</i> at the use of foreignese in this thread.</p>
<p>New thread.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169024</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 01 May 2008 17:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169024</guid>
		<description>@64 timoreg: Are you German? 

If yes, hast Du vielleicht Lust mir mal eine E-Mail zu schicken: frankschildheuer  web.de  Würde mich freuen einen deutschen Bravesfan kennenzulernen.

If no, you may wonder what I was talking about in my last sentence.</description>
		<content:encoded><![CDATA[<p>@64 timoreg: Are you German? </p>
<p>If yes, hast Du vielleicht Lust mir mal eine E-Mail zu schicken: frankschildheuer  web.de  Würde mich freuen einen deutschen Bravesfan kennenzulernen.</p>
<p>If no, you may wonder what I was talking about in my last sentence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bfan</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169023</link>
		<dc:creator>bfan</dc:creator>
		<pubDate>Thu, 01 May 2008 17:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169023</guid>
		<description>For what it is worth, sac. stats do not take into account failed sacrifices.  I have seen at least twice this year (and i don&#039;t watch that much) Diaz try and bunt until he had 2 strikes, at which point the value of the at-bat is pretty washed up (I know he is a good 2 strike hitter, but the odds of success with 2 strikes go way down).</description>
		<content:encoded><![CDATA[<p>For what it is worth, sac. stats do not take into account failed sacrifices.  I have seen at least twice this year (and i don&#8217;t watch that much) Diaz try and bunt until he had 2 strikes, at which point the value of the at-bat is pretty washed up (I know he is a good 2 strike hitter, but the odds of success with 2 strikes go way down).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Thomason</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169022</link>
		<dc:creator>Mac Thomason</dc:creator>
		<pubDate>Thu, 01 May 2008 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169022</guid>
		<description>Well, what happened last year is that the Braves tried to bunt a lot, especially late in the year, and failed.  Bobby would send &lt;i&gt;pinch-hitters&lt;/i&gt; up to bunt and they&#039;d strike out.

But what I mean is stuff like, well, yesterday, when McCann was &lt;i&gt;praised&lt;/i&gt; for grounding out to first base.  They&#039;ve taken this to a whole new level, where they&#039;re not even trying to get hits with runners on base and less than two out.</description>
		<content:encoded><![CDATA[<p>Well, what happened last year is that the Braves tried to bunt a lot, especially late in the year, and failed.  Bobby would send <i>pinch-hitters</i> up to bunt and they&#8217;d strike out.</p>
<p>But what I mean is stuff like, well, yesterday, when McCann was <i>praised</i> for grounding out to first base.  They&#8217;ve taken this to a whole new level, where they&#8217;re not even trying to get hits with runners on base and less than two out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiral Stairs</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169021</link>
		<dc:creator>Spiral Stairs</dc:creator>
		<pubDate>Thu, 01 May 2008 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169021</guid>
		<description>Mac, your point in 36 is interesting. So interesting that I forwarded it to a colleague with whom I&#039;ve been arguing of late over the value of sacrifices and small ball. When he pressed me for actual evidence that the Braves play small ball more than other teams I looked up the NL stats from last year and there was only one team that had fewer sacrifices than the Braves. That hardly seems like a club that is playing small ball. Is there actual non-anecdotal evidence that Bobby is playing this type of baseball?</description>
		<content:encoded><![CDATA[<p>Mac, your point in 36 is interesting. So interesting that I forwarded it to a colleague with whom I&#8217;ve been arguing of late over the value of sacrifices and small ball. When he pressed me for actual evidence that the Braves play small ball more than other teams I looked up the NL stats from last year and there was only one team that had fewer sacrifices than the Braves. That hardly seems like a club that is playing small ball. Is there actual non-anecdotal evidence that Bobby is playing this type of baseball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timoreg</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169020</link>
		<dc:creator>timoreg</dc:creator>
		<pubDate>Thu, 01 May 2008 17:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169020</guid>
		<description>Subjectively, I have seen better at bats from Francoeur this year than in the past. Maybe not in the last two games but generally speaking.</description>
		<content:encoded><![CDATA[<p>Subjectively, I have seen better at bats from Francoeur this year than in the past. Maybe not in the last two games but generally speaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam R</title>
		<link>http://www.bravesjournal.com/?p=3511&#038;cpage=2#comment-169019</link>
		<dc:creator>Adam R</dc:creator>
		<pubDate>Thu, 01 May 2008 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3511#comment-169019</guid>
		<description>Smoltz coming back as a reliever...

http://sports.espn.go.com/mlb/news/story?id=3376418</description>
		<content:encoded><![CDATA[<p>Smoltz coming back as a reliever&#8230;</p>
<p><a href="http://sports.espn.go.com/mlb/news/story?id=3376418" rel="nofollow">http://sports.espn.go.com/mlb/news/story?id=3376418</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
