<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Andruw: The Splits</title>
	<atom:link href="http://www.bravesjournal.com/?feed=rss2&#038;p=3292" rel="self" type="application/rss+xml" />
	<link>http://www.bravesjournal.com/?p=3292</link>
	<description>A whole new year.</description>
	<lastBuildDate>Fri, 24 May 2013 21:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Coop</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143836</link>
		<dc:creator>Coop</dc:creator>
		<pubDate>Thu, 27 Sep 2007 12:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143836</guid>
		<description><![CDATA[JS&#039;s mantra for the off-season:  Starting pitching.  Starting pitching.  Om.]]></description>
		<content:encoded><![CDATA[<p>JS&#8217;s mantra for the off-season:  Starting pitching.  Starting pitching.  Om.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy-jay</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143835</link>
		<dc:creator>billy-jay</dc:creator>
		<pubDate>Thu, 27 Sep 2007 11:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143835</guid>
		<description><![CDATA[If there&#039;s one stat that really stand out this year, it&#039;s this one:

The Braves have lost every single game this year in which they were outscored.

I think that says it all.]]></description>
		<content:encoded><![CDATA[<p>If there&#8217;s one stat that really stand out this year, it&#8217;s this one:</p>
<p>The Braves have lost every single game this year in which they were outscored.</p>
<p>I think that says it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143834</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143834</guid>
		<description><![CDATA[Marc, that&#039;s not totally fair.  He was undo by Chipper&#039;s error this time.]]></description>
		<content:encoded><![CDATA[<p>Marc, that&#8217;s not totally fair.  He was undo by Chipper&#8217;s error this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143833</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 27 Sep 2007 09:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143833</guid>
		<description><![CDATA[I knew we would lose this game because Hudson was going.  If there is one thing you can count it&#039;s Hudson blowing a big game.]]></description>
		<content:encoded><![CDATA[<p>I knew we would lose this game because Hudson was going.  If there is one thing you can count it&#8217;s Hudson blowing a big game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143832</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Thu, 27 Sep 2007 07:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143832</guid>
		<description><![CDATA[The Mets suck so bad that they don&#039;t deserve to make the playoff like the Braves.  I am actually pulling for the west coast teams now, especially the Rockies.  They have won 10 straight...TEN!!!  That&#039;s what the Braves supposed to do!!!]]></description>
		<content:encoded><![CDATA[<p>The Mets suck so bad that they don&#8217;t deserve to make the playoff like the Braves.  I am actually pulling for the west coast teams now, especially the Rockies.  They have won 10 straight&#8230;TEN!!!  That&#8217;s what the Braves supposed to do!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143831</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Sep 2007 05:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143831</guid>
		<description><![CDATA[So...if the Mets lose tomorrow and the Padres and Phillies both win, they&#039;d be at least for that time out of the playoffs right?  Since the Padres would have the better record and the Phillies would have the edge in the season series.]]></description>
		<content:encoded><![CDATA[<p>So&#8230;if the Mets lose tomorrow and the Padres and Phillies both win, they&#8217;d be at least for that time out of the playoffs right?  Since the Padres would have the better record and the Phillies would have the edge in the season series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143830</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Sep 2007 05:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143830</guid>
		<description><![CDATA[So let me get this straight now:

1. Padres lead the wildcard
2. Rockies and Phillies 1.0 game back in wildcard
3. Mets 1.0 game lead in division over Phillies
4. Mets, if they fall out of the division lead, are currently tied with the Padres (both 87-71) and 1.0 ahead of the Rockies for the wildcard.

I say roll over tomorrow and help stop the Mets from getting into the playoffs!]]></description>
		<content:encoded><![CDATA[<p>So let me get this straight now:</p>
<p>1. Padres lead the wildcard<br />
2. Rockies and Phillies 1.0 game back in wildcard<br />
3. Mets 1.0 game lead in division over Phillies<br />
4. Mets, if they fall out of the division lead, are currently tied with the Padres (both 87-71) and 1.0 ahead of the Rockies for the wildcard.</p>
<p>I say roll over tomorrow and help stop the Mets from getting into the playoffs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian J.</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143829</link>
		<dc:creator>Brian J.</dc:creator>
		<pubDate>Thu, 27 Sep 2007 04:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143829</guid>
		<description><![CDATA[What do you drink to celebrate mathematical elimination?  Whatever it is, make sure you have some in your fridge tomorrow.

Still, as has been noted, it&#039;s been a pleasant surprise to feel so almost-hopeful in the last week of the season.  I missed it when it didn&#039;t happen last year.]]></description>
		<content:encoded><![CDATA[<p>What do you drink to celebrate mathematical elimination?  Whatever it is, make sure you have some in your fridge tomorrow.</p>
<p>Still, as has been noted, it&#8217;s been a pleasant surprise to feel so almost-hopeful in the last week of the season.  I missed it when it didn&#8217;t happen last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mraver</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143828</link>
		<dc:creator>mraver</dc:creator>
		<pubDate>Thu, 27 Sep 2007 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143828</guid>
		<description><![CDATA[Well, that was more like it. :-)

Still, 3-1 the rest of the way gives us 86 wins. Let&#039;s shoot for that!]]></description>
		<content:encoded><![CDATA[<p>Well, that was more like it. <img src='http://www.bravesjournal.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Still, 3-1 the rest of the way gives us 86 wins. Let&#8217;s shoot for that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: urlhix</title>
		<link>http://www.bravesjournal.com/?p=3292&#038;cpage=2#comment-143827</link>
		<dc:creator>urlhix</dc:creator>
		<pubDate>Thu, 27 Sep 2007 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesjournal.com/?p=3292#comment-143827</guid>
		<description><![CDATA[@#57,

It may be that he simply bloomed early and is now done, physically. 

It happens.

Someone else mentioned that his explosive batting style and balls-out defense has contributed significant wear and tear over the years. This can&#039;t be stated enough. 

While he still roams the outfield with grace and confidence, I do think AJ might just be done offensively. No longer able to catch up to the pitches he sees, too stubborn to change his approach. Not a recipe for success.]]></description>
		<content:encoded><![CDATA[<p>@#57,</p>
<p>It may be that he simply bloomed early and is now done, physically. </p>
<p>It happens.</p>
<p>Someone else mentioned that his explosive batting style and balls-out defense has contributed significant wear and tear over the years. This can&#8217;t be stated enough. </p>
<p>While he still roams the outfield with grace and confidence, I do think AJ might just be done offensively. No longer able to catch up to the pitches he sees, too stubborn to change his approach. Not a recipe for success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
